Online Registration through City of Burbank, CA
See schedule below to view soccer weeks to enroll in.
| SUMMER SOCCER CAMPS 2026 | |||||
|---|---|---|---|---|---|
| Registration opens on February 28 |
|||||
| JUNE 1 - 5, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Brace Canyon Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 13 | 9:00 - 12:00pm | 1(A) | $215 /NR $225 | --> Register | |
| 6 - 13 | 9:00 - 2:00pm | 1(B) | $315 /NR $325 | --> Register | |
| JUNE 8 - 12, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Larry L. Maxam Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 13 | 9:00 - 12:00pm | 2(A) | $215 /NR $225 | --> Register | |
| 6 - 13 | 9:00 - 2:00pm | 2(B) | $315 /NR $325 | --> Register | |
| JUNE 22 - 26, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Brace Canyon Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 13 | 9:00 - 12:00pm | 3(A) | $215 /NR $225 | --> Register | |
| 6 - 13 | 9:00 - 2:00pm | 3(B) | $315 /NR $325 | --> Register | |
| JULY 13 - 17, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Larry L. Maxam Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 13 | 9:00 - 12:00pm | 4(A) | $215 /NR $225 | --> Register | |
| 6 - 13 | 9:00 - 2:00pm | 4(B) | $315 /NR $325 | --> Register | |
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.