Online registration through City of Manhattan Beach
See schedule below to register or call (310) 802-5408 or (310) 802-5409
Register now for Brit West Soccer summer camps 2026.
| SUMMER CAMPS 2026 | |||||
|---|---|---|---|---|---|
| Registration now open for Summer Soccer Camps! |
|||||
| JUNE 22 - 26, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
| Age | Times | Session | Cost | Registration | |
| 3 1/2 - 5 | 9:30 - 11:00am | 48008 | $145 / $160 | --> Register | |
| 5 - 13 | 9:00 - 12:00pm | 48002 | $215 / $237 | --> Register | |
| 6 - 14 | 9:00 - 2:00pm | 47997 | $315 / $347 | --> Register | |
| JUNE 29 - July 3, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
| Age | Times | Session | Cost | Registration | |
| 3 1/2 - 5 | 9:30 - 11:00am | 48007 | $145 / $160 | --> Register | |
| 5 - 13 | 9:00 - 12:00pm | 48001 | $215 / $237 | --> Register | |
| 6 - 14 | 9:00 - 2:00pm | 47996 | $315 / $347 | --> Register | |
| JULY 13 - 17, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
| Age | Times | Session | Cost | Registration | |
| 3 1/2 - 5 | 9:30 - 11:00am | 48009 | $145 / $160 | --> Register | |
| 5 - 13 | 9:00 - 12:00pm | 48003 | $215 / $237 | --> Register | |
| 6 - 13 | 9:00 - 2:00pm | 48000 | $315 / $347 | --> Register | |
| AUGUST 3 - 7, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Marine Avenue Park 3 Map | |||||
| Age | Times | Session | Cost | Registration | |
| 3 1/2 - 5 | 9:30 - 11:00am | 48010 | $145 / $160 | --> Register | |
| 5 - 13 | 9:00 - 12:00pm | 48004 | $215 / $237 | --> Register | |
| 6 - 13 | 9:00 - 2:00pm | 47998 | $315 / $347 | --> Register | |
Online registration through City of Manhattan Beach
View and register for Manhattan Beach Soccer classes and camps ,
or call (310) 802-5408, (310) 802-5409
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.