SUMMER SOCCER CAMPS 2025 | |||||
---|---|---|---|---|---|
Now open for registrations! |
|||||
JUNE 16 - 20, 2025 | |||||
Mon, Tue, Wed, Fri No Camp Thu 6/19: Location: West Creek Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 12 | 8:00 - 11:00am | wk1 | $156 | --> REGISTER | |
JUNE 30 - July 3, 2025 | |||||
Mon, Tue, Wed, Thu Location: West Creek Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 12 | 8:00 - 11:00am | wk 2 | $156 | --> REGISTER | |
JULY 28 - AUGUST 1, 2025 | |||||
Mon, Tue, Wed, Thu, Fri Location: West Creek Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 12 | 8:00 - 11:00am | wk 3 | $195 | --> REGISTER | |
BRIT WEST SOCCER CAMPS 2025
Online registration through City of Santa Clarita
See schedule below to register.
All Content Copyright © 1990 - 2025 Brit West Soccer, Inc.