| SUMMER SOCCER CAMPS 2026 | |||||
|---|---|---|---|---|---|
| Register for Summer Soccer Camps |
|||||
| JUNE 15 - 18, 2026 | |||||
| Mon, Tue, Wed, Thu Location: West Creek Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 12 | 8:00 - 11:00am | wk 1 | $175 | --> Register | |
| JULY 6 - 10, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Golden Valley Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 12 | 8:00 - 11:00am | wk 2 | $215 | --> Register | |
| JULY 27 - 31, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Golden Valley Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 12 | 8:00 - 11:00am | wk 3 | $215 | --> TBT | |
BRIT WEST SOCCER CAMPS 2026
Online registration through City of Santa Clarita
See schedule below to register.
Registration for summer soccer camps 2026
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.