| SPRING SOCCER CAMPS | ||||
|---|---|---|---|---|
| MARCH 30 - APRIL 3, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: Roxbury Park Map | ||||
| Age | Session (Code) | Times | Cost | Registration |
| 5 - 12 | Half day (12576) | 9:00 - 12:00pm | $195 / NR$243 | --> Now Registering |
| 5 - 12 | Full day (12579) | 9:00 - 2:00pm | $285 / NR$356 | --> Now Registering |
| SUMMER SOCCER CAMPS 2026 | ||||
| JUNE 8 - JUNE 12, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: Roxbury Park - Field 3 Map | ||||
| Age | SessionCode | Times | Cost | Registration |
| 5 - 12 | 1A (12805) | 9:00 - 12:00pm | $215 / $243 | --> Register |
| 6 - 12 | 1B (12809) | 9:00 - 2:00pm | $315 / NR $356 | --> Register |
| JUNE 22 - 26, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: La Cienega Park Map | ||||
| Age | Session (Code) | Times | Cost | Registration |
| 5 - 12 | 2A (12806) | 9:00 - 12:00pm | $215 / NR $235 | --> Register |
| 6 - 12 | 2B (12810) | 9:00 - 2:00pm | $315 / NR $356 | --> Register |
| JULY 20 - 24, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: Roxbury Park - Field 3 Map | ||||
| Age | Session (Code) | Times | Cost | Registration |
| 5 - 12 | 3A (12807) | 9:00 - 12:00pm | $215 / NR $235 | --> Register |
| 6 - 12 | 3B (12811) | 9:00 - 2:00pm | $315 / NR $356 | --> Register |
| JULY 27 - 31, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: Roxbury Park - Field 3 Map | ||||
| Age | Session (Code) | Times | Cost | Registration |
| 5 - 12 | 4A (12808) | 9:00 - 12:00pm | $215 / NR $235 | --> Register |
| 6 - 12 | 4B (12812) | 9:00 - 2:00pm | $315 / NR $356 | --> Register |
THE OFFICIAL SOCCER CAMP
IN BEVERLY HILLS SINCE 1995
Online Registration through city of Beverly Hills
See schedule below to register or call (310) 285 - 6850
Register for spring 2026 soccer camps.
Online Registration through city of Beverly Hills
See schedule above to register for soccer camp in Beverly Hills, CA.
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.