SUMMER SOCCER CAMPS 2023 | |||||
---|---|---|---|---|---|
REGISTRATION OPEN FOR SUMMER CAMPS |
|||||
JUNE 12 - 16, 2023 | |||||
Mon, Tue, Wed, Thu, Fri Location: Brace Canyon Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 13 | 9:00 - 12:00pm | 3(A) | $180 /NR $190 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 3(B) | $285 /NR $295 | --> Register | |
JUNE 26 - 30, 2023 | |||||
Mon, Tue, Wed, Thu, Fri Location: Brace Canyon Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 13 | 9:00 - 12:00pm | 5(A) | $180 /NR $190 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 5(B) | $285 /NR $295 | --> Register | |
JULY 24 - 28, 2023 | |||||
Mon, Tue, Wed, Thu, Fri Location: Brace Canyon Park Map | |||||
Age | Times | Session | Cost | Registration | |
5 - 13 | 9:00 - 12:00pm | 9(A) | $180 /NR $190 | --> Register | |
6 - 13 | 9:00 - 3:00pm | 9(B) | $285 /NR $295 | --> Register | |
Online Registration through City of Burbank, CA
See schedule below to view soccer weeks to enroll in.
All Content Copyright © 1990 - 2023 Brit West Soccer, Inc.