Online registration through City of Redondo Beach
See schedule below to register or call (310) 318 - 0610 ext. 3460
Registration now open for summer 2026 soccer camps.
| SUMMER SOCCER CAMPS 2026 | |||||
|---|---|---|---|---|---|
| REGISTRATION OPENS ON FEB 23 (MARCH 2/NR) |
|||||
| JUNE 15 - 19, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Aviation Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 13 | 9:00 - 12:00pm | 308-01 | $228 | --> Register | |
| 7 - 13 | 9:00 - 2:00pm | 308-02 | $328 | --> Register | |
| JULY 6 - 10, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Anderson Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 13 | 9:00 - 12:00pm | 308-03 | $228 | --> Register | |
| 7 - 13 | 9:00 - 2:00pm | 308-04 | $328 | --> Register | |
| JULY 27 - 31, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Aviation Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 5 - 13 | 9:00 - 12:00pm | 308-05 | $228 | --> Register | |
| 7 - 13 | 9:00 - 2:00pm | 308-06 | $328 | --> Register | |
| AUGUST 10 - 14, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Anderson Park Map | |||||
| Age | Times | Session | Cost | Registration | |
| 3.5 - 5 | 9:30 - 11am | 308-07 | $153 | --> Register | |
| 5 - 13 | 9:00 - 12:00pm | 308-08 | $228 | --> Register | |
| 7 - 13 | 9:00 - 2:00pm | 308-09 | $328 | --> Register | |
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.