TINY PROS SOCCER & CLUB PROS SOCCER CLASSES
| BRIT WEST SOCCER | |||||
|---|---|---|---|---|---|
| LEARN 2 KICK & TINY PROS & CLUB PROS SOCCER CLASSES | |||||
| SPRING SOCCER CLASSES - NOW REGISTERING |
|||||
| MYRA LINN PARK SATURDAY'S MARCH 28 - APRIL 25, 2026 |
|||||
| 4 weeks R$100 NR$110 | No class: April 4 | ||||
| --> REGISTER | Class at Myra Linn Park Map | ||||
| Class | Code | Age | Time | Start | End |
| Tiny Pros | --> 3167.1A | 2 - 3 1/2 | 8:45 - 9:20am | Mar 28 | Apr 25 |
| Tiny Pros | --> 3168.1A | 3 1/2 - 5 | 9:25 - 10:10am | Mar 28 | Apr 25 |
| Tiny Pros | --> 3169.1A | 5 - 7 | 10:15 - 11:00am | Mar 28 | Apr 25 |
| Club Pros | --> 3170.1A | 7 - 9 | 11:00 - 11:45am | Mar 28 | Apr 25 |
| Club Pros | --> 3170.1A | 9 - 12 | 11:00 - 11:45am | Mar 28 | Apr 25 |
| Orange Terrace Community Center SATURDAY'S MARCH 28 - APRIL 25, 2026 |
|||||
| 4 weeks R$100 NR$110 | No class: April 4 | ||||
| --> REGISTER | Class at Orange Terrace Com Ctr Map | ||||
| Class | Code | Age | Time | Start | End |
| Tiny Pros | --> 3190.1A | 2 - 3 1/2 | 8:45 - 9:20 | Mar 28 | Apr 25 |
| Tiny Pros | --> 3191.1A | 3 1/2 - 5 | 9:25 - 10:10am | Mar 28 | Apr 25 |
| Tiny Pros | --> 3192.1A | 5 - 7 | 10:15 - 11:00am | Mar 28 | Apr 25 |
| Club Pros | --> 3193.1A | 7 - 9 | 11:00 - 11:45am | Mar 28 | Apr 25 |
| Club Pros | --> 3193.1A | 9 - 12 | 11:00 - 11:45am | Mar 28 | Apr 25 |
| MYRA LINN PARK SUNDAY'S MARCH 29 - APRIL 26, 2026 |
|||||
| 4 weeks R$100 NR$110 | No class: April 5 | ||||
| --> REGISTER | Class at Myra Linn Park Map | ||||
| Class | Code | Age | Time | Start | End |
| Tiny Pros | --> 3174.1A | 2 - 3 1/2 | 8:45 - 9:20am | Mar 29 | Apr 26 |
| Tiny Pros | --> 3175.1A | 3 1/2 - 5 | 9:25 - 10:10am | Mar 29 | Apr 26 |
| Tiny Pros | --> 3176.1A | 5 - 7 | 10:15 - 11:00am | Mar 29 | Apr 26 |
| Club Pros | --> 3177.1A | 7 - 9 | 11:00 - 11:45am | Mar 29 | Apr 26 |
| Club Pros | --> 3177.1A | 9 - 12 | 11:00 - 11:45am | Mar 29 | Apr 26 |
| Orange Terrace Community Center SUNDAY'S MARCH 29 - APRIL 26, 2026 |
|||||
| 4 weeks R$100 NR$110 | No class: April 5 | ||||
| --> REGISTER | Class at Orange Terrace Com Ctr Map | ||||
| Class | Code | Age | Time | Start | End |
| Tiny Pros | --> #3201.1A | 2 - 3 1/2 | 8:45 - 9:20am | Mar 29 | Apr 26 |
| Tiny Pros | --> #3202.1A | 3 1/2 - 5 | 9:25 - 10:10am | Mar 29 | Apr 26 |
| Tiny Pros | --> #3203.1A | 5 - 7 | 10:15 - 11:00am | Mar 29 | Apr 26 |
| Club Pros | --> #3204.1A | 7 - 9 | 11:00 - 11:45am | Mar 29 | Apr 26 |
| Club Pros | --> #3204.1A | 9 - 12 | 11:00 - 11:45am | Mar 29 | Apr 26 |
| ORANGE TERRACE COM. PARK WEDNESDAY'S APRIL 1 - APRIL 22, 2026 |
|||||
| 4 weeks R$100 NR$110 | No class: | ||||
| --> REGISTER | Class at OTCP Park Map | ||||
| Class | Code | Age | Time | Start | End |
| Tiny Pros | --> #3189.1A | 3 1/2 - 5 | 2:30 - 3:15pm | Apr 1 | Apr 22 |
| Tiny Pros | --> #3140.1A | 5 - 7 | 3:15 - 4:00pm | Apr 1 | Apr 22 |
| Club Pros | --> N/A | 7 - 9 | 4:00 - 4:45pm | ||
| Club Pros | --> N/A | 9 - 12 | 4:00 - 4:45pm | ||
| -->BRIT WEST SOCCER SUMMER CAMPS 2026 --> SEE CAMPS |
|||||
FIND ANOTHER CITY:
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.