BRIT WEST SOCCER CAMPS 2026
Online registration through City of Santa Monica
See schedule below to register or call (310) 458 - 8573
Registration for summer 2026 opens April 22 at 6am.
| SUMMER SOCCER CAMPS 2026 | |||||
|---|---|---|---|---|---|
| REGISTER NOW FOR SUMMER CAMPS! Opens April 22 at 6am |
|||||
| JUNE 15 - 19, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Clover Park Map | |||||
| Age | Session | Times | Cost | Registration | |
| 5 - 12 | 1500.229 | 9:00 - 12:00pm | $218 /NR$242 | --> Register | |
| 6 - 12 | 1500.233 | 9:00 - 2:00pm | $318 /NR$342 | --> Register | |
| JUNE 29 - JULY 3, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Clover Park Map | |||||
| Age | Session | Times | Cost | Registration | |
| 5 - 12 | 1500.230 | 9:00 - 12:00pm | $218 /NR$242 | --> Register | |
| 6 - 12 | 1500.234 | 9:00 - 2:00pm | $318 /NR$342 | --> Register | |
| JULY 13 - 17, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Clover Park Map | |||||
| Age | Session | Times | Cost | Registration | |
| 5 - 12 | 1500.231 | 9:00 - 12:00pm | $218 /NR$242 | --> Register | |
| 6 - 12 | 1500.235 | 9:00 - 2:00pm | $318 /NR$342 | --> Register | |
| AUGUST 3 - 7, 2026 | |||||
| Mon, Tue, Wed, Thu, Fri Location: Clover Park Map | |||||
| Age | Session | Times | Cost | Registration | |
| 5 - 12 | 1500.232 | 9:00 - 12:00pm | $218 /NR$242 | --> Register | |
| 6 - 12 | 1500.236 | 9:00 - 2:00pm | $318 /NR$342 | --> Register | |
| VIEW ALL SOCCER CAMPS | |||||
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.