| SUMMER SOCCER CAMPS 2026 | ||||
|---|---|---|---|---|
| JUNE 15 - 19, 2026 | ||||
| Mon, Tue, Wed, Thu Location: South Pasadena Middle School Field Map | ||||
| Age | Times | Class ID | Cost | Registration |
| 6 - 17 | 5:30 - 7:30pm | wk 1 | $140 | --> Register |
| JUNE 22 - 26, 2026 | ||||
| Mon, Tue, Wed, Thu Location: South Pasadena Middle School Field Map | ||||
| Age | Times | Class ID | Cost | Registration |
| 6 - 17 | 5:30 - 7:30pm | wkc 2 | $140 | --> Register |
| JULY 6 - 10, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
| Age | Times | Class ID | Cost | Registration |
| LUNCH PROVIDED | ||||
| 6 - 17 | 9:00 - 12:00pm | wk 3 | $230 | --> Register |
| 6 - 17 | 9:00 - 2:00pm | wk 3 | $330 | --> Register |
| JULY 13 - 17, 2026> | ||||
| Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
| Age | Times | Class ID | Cost | Registration |
| LUNCH PROVIDED | ||||
| 6 - 17 | 9:00 - 12:00pm | wk 4 | $230 | --> Register |
| 6 - 17 | 9:00 - 2:00pm | wk 4 | $330 | --> Register |
| JULY 20 - 24, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
| Age | Times | Class ID | Cost | Registration |
| LUNCH PROVIDED | ||||
| 6 - 17 | 9:00 - 12:00pm | wk 5 | $230 | --> Register |
| 6 - 17 | 9:00 - 2:00pm | wk 5 | $330 | --> Register |
| JULY 27 - 31, 2026 | ||||
| Mon, Tue, Wed, Thu, Fri Location: South Pasadena Middle School Field Map | ||||
| Age | Times | Class ID | Cost | Registration |
| LUNCH PROVIDED | ||||
| 6 - 17 | 9:00 - 12:00pm | wk 6 | $230 | --> Register |
| 6 - 17 | 9:00 - 2:00pm | wk 6 | $330 | --> Register |
Online registration through SPEF
See schedule below to enroll in a Brit West Soccer Camp.
Registration for summer camps 2026 now open.
All Content Copyright © 1990 - 2026 Brit West Soccer, Inc.